High Quality Epiroc RELIEF VALVE Alternatives:
Your Trusted Source for Chinese Aftermarket Mining & Construction Parts
Comprehensive Parts Solutions for Epiroc Equipment
We are committed to supplying both certified Original Equipment Manufacturer (OEM) parts and reliable, high-performance OEM alternative replacements. Specifically for items like the RELIEF VALVE (e.g., 9106130518, 9106134102) and various SEAL KITs, we offer flexible options. Beyond standard supply, our services include custom development and manufacturing for specialized spare parts, ensuring compatibility and durability for your demanding applications.
Embrace Value without Compromising Performance
In the highly demanding world of mining and engineering, maintenance costs can quickly escalate. This is where Hugeminer, your registered trademark brand, steps in. We specialize in the import and export trade of engineering machinery parts and mining equipment parts, offering a strategic alternative to expensive original components. Our mission is to provide global customers with a stable supply chain of high-quality replacements for critical Epiroc equipment, covering everything from essential fasteners like the 9106129987 WASHER to complex assemblies like the 9106130982 ELECTRIC CABIN and 9106136000 ELECTRIC MOTOR.
The Core of Connectivity: Cables and Control Units
Modern mining machinery relies on flawless electronic communication. Hugeminer ensures the reliability of your fleet with a wide range of replacement cables and electronic components. For instance, the crucial CAN CABLE (e.g., 9106132402, 9106147509) and various SIGNAL CABLEs (e.g., 9106132448, 9106144764) are manufactured to meet or exceed OEM specifications for signal integrity and durability in harsh environments. We also stock critical control modules such as the 9106141800 RESOLVER MODULE and operator interface parts like the 9106135470 OPERATOR UNIT, all available as cost-effective alternatives for your ongoing operations.
Epiroc Spare Parts Inventory Overview
| No. | Part Number | Brand | Description |
|---|---|---|---|
| 1 | 9106129987, 9106129987 | Epiroc | WASHER |
| 2 | 9106129988, 9106129988 | Epiroc | CIRCLIP |
| 3 | 9106129989, 9106129989 | Epiroc | GUIDE PIN |
| 4 | 9106129990, 9106129990 | Epiroc | O-RING |
| 5 | 9106129991, 9106129991 | Epiroc | BUSHING |
| 6 | 9106129996, 9106129996 | Epiroc | LOCK RING |
| 7 | 9106129998, 9106129998 | Epiroc | RUBBER STROP |
| 8 | 9106130003, 9106130003 | Epiroc | ATTACHMENT |
| 9 | 9106130325, 9106130325 | Epiroc | ATTACHMENT |
| 10 | 9106130505, 9106130505 | Epiroc | SEAL KIT |
| 11 | 9106130507, 9106130507 | Epiroc | SEAL KIT |
| 12 | 9106130509, 9106130509 | Epiroc | SOLENOID |
| 13 | 9106130518, 9106130518 | Epiroc | RELIEF VALVE |
| 14 | 9106130700, 9106130700 | Epiroc | TIE ROD KIT |
| 15 | 9106130912, 9106130912 | Epiroc | ELECTRIC CABIN |
| 16 | 9106130928, 9106130928 | Epiroc | SOFTSTARTER |
| 17 | 9106130982, 9106130982 | Epiroc | ELECTRIC CABIN |
| 18 | 9106131072, 9106131072 | Epiroc | ELECTRIC CABIN |
| 19 | 9106131200, 9106131200 | Epiroc | SP PARTS SET |
| 20 | 9106131300, 9106131300 | Epiroc | VALVE |
| 21 | 9106131301, 9106131301 | Epiroc | MAIN RELIEF |
| 22 | 9106131700, 9106131700 | Epiroc | SEAL KIT |
| 23 | 9106131800, 9106131800 | Epiroc | RESTR WASHER |
| 24 | 9106131900, 9106131900 | Epiroc | SEAL KIT |
| 25 | 9106132306, 9106132306 | Epiroc | MAIN RELIEF |
| 26 | 9106132307, 9106132307 | Epiroc | COPY SPOOL |
| 27 | 9106132402, 9106132402 | Epiroc | CAN CABLE |
| 28 | 9106132403, 9106132403 | Epiroc | SIGNAL CABLE |
| 29 | 9106132411, 9106132411 | Epiroc | CAN CABLE |
| 30 | 9106132412, 9106132412 | Epiroc | SENSOR CABLE |
| 31 | 9106132413, 9106132413 | Epiroc | SENSOR CABLE |
| 32 | 9106132416, 9106132416 | Epiroc | CAN CABLE / CABLE |
| 33 | 9106132417, 9106132417 | Epiroc | CAN CABLE |
| 34 | 9106132430, 9106132430 | Epiroc | ADDRESS PLUG / ADRESS PLUG |
| 35 | 9106132431, 9106132431 | Epiroc | ADDRESS PLUG |
| 36 | 9106132432, 9106132432 | Epiroc | ADDRESS PLUG |
| 37 | 9106132433, 9106132433 | Epiroc | ADRESS PLUG |
| 38 | 9106132434, 9106132434 | Epiroc | ADDRESS PLUG |
| 39 | 9106132435, 9106132435 | Epiroc | ADDRESS PLUG |
| 40 | 9106132438, 9106132438 | Epiroc | CONTACT / TERMINATION |
| 41 | 9106132441, 9106132441 | Epiroc | CAN CABLE |
| 42 | 9106132446, 9106132446 | Epiroc | FEED CABLE |
| 43 | 9106132448, 9106132448 | Epiroc | SIGNAL CABLE |
| 44 | 9106132450, 9106132450 | Epiroc | FEED CABLE |
| 45 | 9106132451, 9106132451 | Epiroc | FEED CABLE |
| 46 | 9106132452, 9106132452 | Epiroc | FEED CABLE |
| 47 | 9106132453, 9106132453 | Epiroc | FEED CABLE |
| 48 | 9106132455, 9106132455 | Epiroc | SENSOR CABLE |
| 49 | 9106132457, 9106132457 | Epiroc | SIGNAL CABLE |
| 50 | 9106132464, 9106132464 | Epiroc | SIGNAL CABLE |
| 51 | 9106132465, 9106132465 | Epiroc | SIGNAL CABLE |
| 52 | 9106132466, 9106132466 | Epiroc | CABLE |
| 53 | 9106132467, 9106132467 | Epiroc | SIGNAL CABLE |
| 54 | 9106132468, 9106132468 | Epiroc | SIGNAL CABLE |
| 55 | 9106132471, 9106132471 | Epiroc | SENSOR CABLE |
| 56 | 9106132472, 9106132472 | Epiroc | SIGNAL CABLE |
| 57 | 9106132482, 9106132482 | Epiroc | CAN CABLE |
| 58 | 9106132484, 9106132484 | Epiroc | SENSOR CABLE |
| 59 | 9106132485, 9106132485 | Epiroc | SENSOR CABLE |
| 60 | 9106132486, 9106132486 | Epiroc | SIGNAL CABLE |
| 61 | 9106132490, 9106132490 | Epiroc | ADDRESS PLUG / ADRESS PLUG |
| 62 | 9106132491, 9106132491 | Epiroc | ADDRESS PLUG / ADRESS PLUG |
| 63 | 9106132492, 9106132492 | Epiroc | ADRESS PLUG |
| 64 | 9106132493, 9106132493 | Epiroc | ADRESS PLUG |
| 65 | 9106132494, 9106132494 | Epiroc | ADDRESS PLUG |
| 66 | 9106132495, 9106132495 | Epiroc | ADDRESS PLUG |
| 67 | 9106132496, 9106132496 | Epiroc | ADDRESS PLUG |
| 68 | 9106132497, 9106132497 | Epiroc | ADDRESS PLUG |
| 69 | 9106132500, 9106132500 | Epiroc | JACK TUBE |
| 70 | 9106132502, 9106132502 | Epiroc | HYDRAULIC CYLINDER |
| 71 | 9106132510, 9106132510 | Epiroc | SHAFT |
| 72 | 9106132523, 9106132523 | Epiroc | INNER TUBE |
| 73 | 9106132524, 9106132524 | Epiroc | INNER TUBE |
| 74 | 9106132600, 9106132600 | Epiroc | SEAL KIT |
| 75 | 9106133100, 9106133100 | Epiroc | SEALING SET |
| 76 | 9106133101, 9106133101 | Epiroc | REPAIR KIT |
| 77 | 9106133102, 9106133102 | Epiroc | REPAIR KIT |
| 78 | 9106133302, 9106133302 | Epiroc | CARTRIDGE |
| 79 | 9106134102, 9106134102 | Epiroc | RELIEF VALVE |
| 80 | 9106134103, 9106134103 | Epiroc | SEAL KIT |
| 81 | 9106134552, 9106134552 | Epiroc | DAMPER |
| 82 | 9106134705, 9106134705 | Epiroc | SOLINOID CAR |
| 83 | 9106135100, 9106135100 | Epiroc | COVER |
| 84 | 9106135101, 9106135101 | Epiroc | FLANGE |
| 85 | 9106135102, 9106135102 | Epiroc | SEAL |
| 86 | 9106135106, 9106135106 | Epiroc | COLLECTOR |
| 87 | 9106135463, 9106135463 | Epiroc | KEY BOARD |
| 88 | 9106135466, 9106135466 | Epiroc | KEY BOARD |
| 89 | 9106135467, 9106135467 | Epiroc | PLATE |
| 90 | 9106135468, 9106135468 | Epiroc | PLATE |
| 91 | 9106135470, 9106135470 | Epiroc | OPERATOR UNIT / OPERATOR MODULE |
| 92 | 9106136000, 9106136000 | Epiroc | ELECTRIC MOTOR |
| 93 | 9106136001, 9106136001 | Epiroc | COOL UNIT |
| 94 | 9106136002, 9106136002 | Epiroc | FAN |
| 95 | 9106137195, 9106137195 | Epiroc | WIRE MESH HOSE |
| 96 | 9106137209, 9106137209 | Epiroc | CABLE SET |
| 97 | 9106137541, 9106137541 | Epiroc | MAIN CABLE |
| 98 | 9106137586, 9106137586 | Epiroc | OPERATOR UNIT |
| 99 | 9106137587, 9106137587 | Epiroc | OPERATOR UNIT |
| 100 | 9106138000, 9106138000 | Epiroc | CLAMP |
| 101 | 9106138459, 9106138459 | Epiroc | BRACKET |
| 102 | 9106141800, 9106141800 | Epiroc | MODULE / RESOLVER MODULE |
| 103 | 9106141802, 9106141802 | Epiroc | RESOLVER MODULE |
| 104 | 9106141850, 9106141850 | Epiroc | COVER |
| 105 | 9106141851, 9106141851 | Epiroc | COVER |
| 106 | 9106141869, 9106141869 | Epiroc | ELECTRIC SET |
| 107 | 9106141872, 9106141872 | Epiroc | SWITCH |
| 108 | 9106142100, 9106142100 | Epiroc | LASER UNIT |
| 109 | 9106142102, 9106142102 | Epiroc | COVER,4-POL |
| 110 | 9106142103, 9106142103 | Epiroc | LASER |
| 111 | 9106142104, 9106142104 | Epiroc | LASER UNIT |
| 112 | 9106142603, 9106142603 | Epiroc | MODULE / LEFT CHAIR MODULE |
| 113 | 9106142604, 9106142604 | Epiroc | RIGHT CHAIR MODULE / RIGHT CHAIR M |
| 114 | 9106142614, 9106142614 | Epiroc | CAN CABLE |
| 115 | 9106142617, 9106142617 | Epiroc | CLAMPING RING |
| 116 | 9106142627, 9106142627 | Epiroc | CABLE |
| 117 | 9106142638, 9106142638 | Epiroc | TEST EQUIPMENT |
| 118 | 9106142641, 9106142641 | Epiroc | TEST EQUIPMENT |
| 119 | 9106142642, 9106142642 | Epiroc | TEST EQUIPMENT |
| 120 | 9106142643, 9106142643 | Epiroc | CLAMPING RING |
| 121 | 9106142645, 9106142645 | Epiroc | LEVER |
| 122 | 9106142646, 9106142646 | Epiroc | TEST EQUIPMENT |
| 123 | 9106142648, 9106142648 | Epiroc | CIRCUIT BOARD |
| 124 | 9106142651, 9106142651 | Epiroc | BOX CASING |
| 125 | 9106142655, 9106142655 | Epiroc | CAN CABLE |
| 126 | 9106142658, 9106142658 | Epiroc | CAN CABLE |
| 127 | 9106142661, 9106142661 | Epiroc | FEED CABLE |
| 128 | 9106142664, 9106142664 | Epiroc | SIGNAL CABLE |
| 129 | 9106142665, 9106142665 | Epiroc | SIGNAL CABLE |
| 130 | 9106142671, 9106142671 | Epiroc | SIGNAL CABLE |
| 131 | 9106142677, 9106142677 | Epiroc | SIGNAL CABLE |
| 132 | 9106142678, 9106142678 | Epiroc | CAN CABLE |
| 133 | 9106142679, 9106142679 | Epiroc | CAN CABLE |
| 134 | 9106142680, 9106142680 | Epiroc | CAN CABLE |
| 135 | 9106142681, 9106142681 | Epiroc | FEED CABLE |
| 136 | 9106142682, 9106142682 | Epiroc | FEED CABLE |
| 137 | 9106142683, 9106142683 | Epiroc | FEED CABLE |
| 138 | 9106142684, 9106142684 | Epiroc | CAN CABLE |
| 139 | 9106142694, 9106142694 | Epiroc | JOYSTICK |
| 140 | 9106142697, 9106142697 | Epiroc | SIGNAL CABLE |
| 141 | 9106142701, 9106142701 | Epiroc | SIGN |
| 142 | 9106142702, 9106142702 | Epiroc | SIGN |
| 143 | 9106142703, 9106142703 | Epiroc | SIGN |
| 144 | 9106142704, 9106142704 | Epiroc | SIGN |
| 145 | 9106142705, 9106142705 | Epiroc | SIGN |
| 146 | 9106142709, 9106142709 | Epiroc | SIGN |
| 147 | 9106142713, 9106142713 | Epiroc | SIGN |
| 148 | 9106142714, 9106142714 | Epiroc | SIGN |
| 149 | 9106142715, 9106142715 | Epiroc | SIGN |
| 150 | 9106142722, 9106142722 | Epiroc | SIGN |
| 151 | 9106142729, 9106142729 | Epiroc | SIGN |
| 152 | 9106142741, 9106142741 | Epiroc | PLATE |
| 153 | 9106142742, 9106142742 | Epiroc | SIGN |
| 154 | 9106142752, 9106142752 | Epiroc | SIGN |
| 155 | 9106142757, 9106142757 | Epiroc | SIGN |
| 156 | 9106142765, 9106142765 | Epiroc | SIGN |
| 157 | 9106142766, 9106142766 | Epiroc | SIGN |
| 158 | 9106142767, 9106142767 | Epiroc | SIGN |
| 159 | 9106142769, 9106142769 | Epiroc | LABEL |
| 160 | 9106142770, 9106142770 | Epiroc | LABEL |
| 161 | 9106142771, 9106142771 | Epiroc | LABEL |
| 162 | 9106142772, 9106142772 | Epiroc | STICKER |
| 163 | 9106142773, 9106142773 | Epiroc | LABEL |
| 164 | 9106142775, 9106142775 | Epiroc | LABEL WL3C |
| 165 | 9106142789, 9106142789 | Epiroc | LABEL |
| 166 | 9106142790, 9106142790 | Epiroc | LABEL |
| 167 | 9106142791, 9106142791 | Epiroc | LABEL |
| 168 | 9106142795, 9106142795 | Epiroc | LABEL |
| 169 | 9106142797, 9106142797 | Epiroc | LABEL |
| 170 | 9106143074, 9106143074 | Epiroc | CABLE SET |
| 171 | 9106143083, 9106143083 | Epiroc | CABLE SET |
| 172 | 9106143201, 9106143201 | Epiroc | LABEL |
| 173 | 9106143203, 9106143203 | Epiroc | LABEL |
| 174 | 9106143204, 9106143204 | Epiroc | LABEL |
| 175 | 9106143205, 9106143205 | Epiroc | LABEL |
| 176 | 9106143206, 9106143206 | Epiroc | LABEL |
| 177 | 9106143209, 9106143209 | Epiroc | LABEL |
| 178 | 9106143219, 9106143219 | Epiroc | LABEL |
| 179 | 9106143221, 9106143221 | Epiroc | LABEL |
| 180 | 9106143223, 9106143223 | Epiroc | LABEL |
| 181 | 9106143224, 9106143224 | Epiroc | LABEL |
| 182 | 9106143225, 9106143225 | Epiroc | LABEL |
| 183 | 9106143243, 9106143243 | Epiroc | LABEL |
| 184 | 9106143249, 9106143249 | Epiroc | LABEL |
| 185 | 9106143257, 9106143257 | Epiroc | LABEL |
| 186 | 9106143435, 9106143435 | Epiroc | HOSE SET |
| 187 | 9106143442, 9106143442 | Epiroc | HOSE SET |
| 188 | 9106143446, 9106143446 | Epiroc | HOSE SET |
| 189 | 9106143635, 9106143635 | Epiroc | HYDRAULIC MOTOR |
| 190 | 9106143640, 9106143640 | Epiroc | MANOMET CONS |
| 191 | 9106143641, 9106143641 | Epiroc | PLATE |
| 192 | 9106143660, 9106143660 | Epiroc | MANOMET CONS |
| 193 | 9106143679, 9106143679 | Epiroc | COUPLING COMPLETE |
| 194 | 9106143720, 9106143720 | Epiroc | DIRECTIONAL VALVE |
| 195 | 9106143791, 9106143791 | Epiroc | WATER PUMP |
| 196 | 9106143800, 9106143800 | Epiroc | CHAIN |
| 197 | 9106143801, 9106143801 | Epiroc | CHAIN LOCK |
| 198 | 9106143802, 9106143802 | Epiroc | CONNECTOR / CONNECT LINK |
| 199 | 9106143803, 9106143803 | Epiroc | SPROCKET WHEEL |
| 200 | 9106143807, 9106143807 | Epiroc | FLANGE |
| 201 | 9106143818, 9106143818 | Epiroc | HOSE REEL |
| 202 | 9106143826, 9106143826 | Epiroc | ATTACHMENT |
| 203 | 9106143827, 9106143827 | Epiroc | PIPE |
| 204 | 9106143848, 9106143848 | Epiroc | KEY |
| 205 | 9106143849, 9106143849 | Epiroc | HYDRAULIC SET |
| 206 | 9106143880, 9106143880 | Epiroc | KIT |
| 207 | 9106143885, 9106143885 | Epiroc | ASSEMBLY SET |
| 208 | 9106143896, 9106143896 | Epiroc | WATER PUMP |
| 209 | 9106143898, 9106143898 | Epiroc | COUPLING COMPLETE |
| 210 | 9106143906, 9106143906 | Epiroc | COUPLING COMPLETE |
| 211 | 9106143907, 9106143907 | Epiroc | WATER PUMP |
| 212 | 9106143914, 9106143914 | Epiroc | COUPLING COMPLETE |
| 213 | 9106143917, 9106143917 | Epiroc | WATER PUMP |
| 214 | 9106143928, 9106143928 | Epiroc | WATER PUMP |
| 215 | 9106144402, 9106144402 | Epiroc | FAN SET |
| 216 | 9106144422, 9106144422 | Epiroc | CIRCUIT BREAKER |
| 217 | 9106144423, 9106144423 | Epiroc | PALM GRIP |
| 218 | 9106144424, 9106144424 | Epiroc | COIL |
| 219 | 9106144426, 9106144426 | Epiroc | AUX CONTACT |
| 220 | 9106144429, 9106144429 | Epiroc | MAIN SWITCH |
| 221 | 9106144442, 9106144442 | Epiroc | CIRCUIT BREAKER |
| 222 | 9106144445, 9106144445 | Epiroc | THERM PROT U |
| 223 | 9106144447, 9106144447 | Epiroc | MAIN SWITCH |
| 224 | 9106144448, 9106144448 | Epiroc | TRANSFORMER |
| 225 | 9106144490, 9106144490 | Epiroc | BUSBAR MODULE |
| 226 | 9106144570, 9106144570 | Epiroc | CABLE W-204: |
| 227 | 9106144572, 9106144572 | Epiroc | JUNCTION BOX |
| 228 | 9106144574, 9106144574 | Epiroc | JUNCTION BOX |
| 229 | 9106144586, 9106144586 | Epiroc | MAIN SWITCH |
| 230 | 9106144587, 9106144587 | Epiroc | CIRCUIT BREAKER |
| 231 | 9106144606, 9106144606 | Epiroc | MAIN SWITCH |
| 232 | 9106144615, 9106144615 | Epiroc | MAIN SWITH |
| 233 | 9106144623, 9106144623 | Epiroc | JUNCTION BOX |
| 234 | 9106144628, 9106144628 | Epiroc | JUNCTION BOX |
| 235 | 9106144651, 9106144651 | Epiroc | JUNCTION BOX |
| 236 | 9106144653, 9106144653 | Epiroc | GAS SPRING |
| 237 | 9106144666, 9106144666 | Epiroc | CU RAIL |
| 238 | 9106144694, 9106144694 | Epiroc | ELECTRIC CABIN |
| 239 | 9106144707, 9106144707 | Epiroc | MAIN CABLE |
| 240 | 9106144711, 9106144711 | Epiroc | SIGNAL CABLE |
| 241 | 9106144721, 9106144721 | Epiroc | SIGNAL CABLE |
| 242 | 9106144722, 9106144722 | Epiroc | SIGNAL CABLE |
| 243 | 9106144728, 9106144728 | Epiroc | SIGNAL CABLE |
| 244 | 9106144729, 9106144729 | Epiroc | TEST EQUIPMENT |
| 245 | 9106144734, 9106144734 | Epiroc | TEST EQUIPMENT |
| 246 | 9106144740, 9106144740 | Epiroc | COVER,7-POL |
| 247 | 9106144751, 9106144751 | Epiroc | CAN CABLE |
| 248 | 9106144756, 9106144756 | Epiroc | WIRING |
| 249 | 9106144761, 9106144761 | Epiroc | SENSOR CABLE |
| 250 | 9106144763, 9106144763 | Epiroc | SENSOR CABLE |
| 251 | 9106144764, 9106144764 | Epiroc | SIGNAL CABLE |
| 252 | 9106144765, 9106144765 | Epiroc | SIGNAL CABLE |
| 253 | 9106144766, 9106144766 | Epiroc | SIGNAL CABLE |
| 254 | 9106144768, 9106144768 | Epiroc | SIGNAL CABLE |
| 255 | 9106144769, 9106144769 | Epiroc | SIGNAL CABLE |
| 256 | 9106144775, 9106144775 | Epiroc | LABEL |
| 257 | 9106144783, 9106144783 | Epiroc | CONTACT |
| 258 | 9106144784, 9106144784 | Epiroc | CONTACT |
| 259 | 9106144785, 9106144785 | Epiroc | CONTACT |
| 260 | 9106144786, 9106144786 | Epiroc | CONTACT |
| 261 | 9106144788, 9106144788 | Epiroc | CONTACT |
| 262 | 9106144789, 9106144789 | Epiroc | CONTACT |
| 263 | 9106144796, 9106144796 | Epiroc | SIGNAL CABLE |
| 264 | 9106145203, 9106145203 | Epiroc | PC CARD / PC CARD EMPT |
| 265 | 9106145300, 9106145300 | Epiroc | CABLE STRA - |
| 266 | 9106145301, 9106145301 | Epiroc | COMPR UNIT |
| 267 | 9106147503, 9106147503 | Epiroc | CAN CABLE |
| 268 | 9106147506, 9106147506 | Epiroc | CAN CABLE |
| 269 | 9106147507, 9106147507 | Epiroc | CAN CABLE |
| 270 | 9106147509, 9106147509 | Epiroc | CAN CABLE |
| 271 | 9106147511, 9106147511 | Epiroc | FEED CABLE |
| 272 | 9106147514, 9106147514 | Epiroc | SENSOR CABLE |
| 273 | 9106147515, 9106147515 | Epiroc | SIGNAL CABLE |
| 274 | 9106147516, 9106147516 | Epiroc | SIGNAL CABLE |
| 275 | 9106147518, 9106147518 | Epiroc | SIGNAL CABLE |
| 276 | 9106147520, 9106147520 | Epiroc | SIGNAL CABLE |
Hydraulic Power and Precision Mechanical Parts
From maintaining fluid integrity with quality SEAL KITs (e.g., 9106130505, 9106134103) and SEALING SETs (9106133100), to ensuring smooth power transfer via the 9106138000 CLAMP and various COUPLING COMPLETEs (e.g., 9106143914), Hugeminer has you covered. We supply alternatives for complex components like the 9106132502 HYDRAULIC CYLINDER and the 9106143720 DIRECTIONAL VALVE. Our commitment to supplying robust engineering machinery parts means less downtime and greater efficiency for your equipment. Our quality assurance process ensures these critical hydraulic and mechanical parts, essential for machines like the Epiroc Boomer L2, perform reliably under pressure.
Essential Rock Drilling Tools: Superior Quality Drill Rods

High-performance mining operations demand high-quality consumables. We offer Drill Rods manufactured via factory direct sales, guaranteeing competitive pricing and consistent quality.
The Hugeminer Drill Rod Difference:
Quality & Material: Manufactured from premium high-strength alloy steel with advanced heat treatment for superior hardness and fatigue resistance.
Structure & Design: Optimized thread designs (e.g., R32, T38, T45) for maximum energy transfer and easy coupling/uncoupling, essential for deep-hole drilling efficiency.
Performance & Data: Proven data shows extended service life and reduced breakage rates, outperforming standard Drill Rod options in rigorous field tests.
Pain Point Analysis + Solution: Frequent rod breakage and thread wear are costly industry pain points. Our solution, validated by ISO-compliant processes, focuses on improved material grain structure and precision machining to drastically reduce wear and tear.
Direct Manufacturer Access. Contact Our Sales Manager for Drill Rods Today!
Chen Manager
WhatsApp: +86 19153183213
Email: hugeminer@minedrillparts.com
Operational Support: Addressing Equipment Failure
As specialists in mining equipment parts and engineering machinery, we understand the challenge of unexpected downtime. Here is a common fault and solution for equipment that uses parts like the 9106143635 HYDRAULIC MOTOR.
Fault Scenario (Epiroc Simba M6 C-WHEEL):
Fault: The machine experiences intermittent or complete loss of tramming power, particularly under load. Hydraulic pressure gauges show low pressure in the tramming circuit, even after verifying the main pump is functioning.
Solution: This often points to a failure or contamination in a primary pressure control component. Check the 9106130518 RELIEF VALVE or the 9106131300 VALVE in the main hydraulic manifold. Contaminated oil can cause the valve spool to stick, preventing the circuit from reaching the required working pressure. The detailed solution involves replacing the affected valve or utilizing a precise SEAL KIT (e.g., 9106131700) to overhaul the component, followed by a full system flush and filter change.
