Sourcing Affordable Epiroc Direction Valve & Mining Equipment Spare Parts | Hugeminer Alternatives
In the demanding sectors of Engineering Machinery and Mining Equipment, minimizing downtime is critical. Sourcing genuine spare parts, such as the widely used Epiroc Direction Valve (e.g., part 9110300002), Hydraulic Block (9110330022), or specialized Electronic Unit (9106975205), can be challenging and costly. This is where Hugeminer, a registered trademark, steps in. We are an international import and export trade company specializing in delivering high-quality, reliable, and affordable alternatives to keep your fleet running smoothly. Our focus is on providing exceptional value without compromising the performance required for heavy-duty applications.
Hugeminer: Your Global Partner for Machinery & Vehicle Components
Hugeminer facilitates the trade of essential components across several key industries. Our extensive product portfolio covers: Engineering Machinery Parts, Heavy Truck Parts, Agricultural Machinery Parts, and Automotive Parts. We understand the specific needs of clients seeking to streamline their procurement process by offering Chinese sourcing solutions for items like Angle Sensor and Cable Complete. Our expertise allows us to offer market-leading supply chain solutions, targeting long-term value for every client.
Targeted SEO Long-Tail Keywords for Your Business:
China Excavator Spare Parts Supplier
Affordable Loader Replacement Components
Heavy Truck Engine Rebuild Kits China
Reliable Agri Machine Bearings Export
Custom Hydraulic Cylinder Manufacturing
OEM Quality Epiroc Drill Parts
Mining Equipment Undercarriage Alternatives
Sourcing Construction Equipment Filters
Global Import Export Auto Components
Cost-Effective Diesel Engine Turbochargers
Aftermarket Grader Blade Manufacturers
Chinese Supplier for Heavy Duty Brake Systems
Agricultural Tractor Gearbox Replacements
Wholesale Automotive Electrical Connectors
Durable Bulldozer Track Shoe Production
Rock Drill Spare Parts Fabrication
Affordable Epiroc Valve Block Substitute
China Sourced Suspension Components
Quality Control Construction Equipment Parts
International Trade in Mining Machine Accessories
Comprehensive Epiroc Spare Parts Cross-Reference List
Below is a consolidated list of critical Epiroc components we handle, including everything from wear parts like the Washer (9110819900) and Gasket (9110350039), to complex electronic assemblies such as the Joystick (9106973409) and Memory Unit (9106972837). This table is a valuable resource for identifying the parts you need for maintenance or repair of your drill rigs and other machinery.
| Item No. | Part No. | Brand | Part Name (English Translation) |
|---|---|---|---|
| 1 | 9110819900 | Epiroc | Washer |
| 2 | 9110300002 | Epiroc | Direction Valve |
| 3 | 9110350041 | Epiroc | Protection |
| 4 | 9110350039 | Epiroc | Gasket |
| 5 | 9110350034 | Epiroc | Support |
| 6 | 9110350031 | Epiroc | Attachment |
| 7 | 9110350030 | Epiroc | Support |
| 8 | 9110350025 | Epiroc | Cover |
| 9 | 9110350021 | Epiroc | Plate |
| 10 | 9110350020 | Epiroc | Cover |
| 11 | 9110350012 | Epiroc | Attachment |
| 12 | 9110350011 | Epiroc | Attachment |
| 13 | 9110350001 | Epiroc | Drill Panel |
| 14 | 9110330022 | Epiroc | Hydraulic Block |
| 15 | 9110300200 | Epiroc | Valve Block |
| 16 | 9110300013 | Epiroc | Direction Valve |
| 17 | 9110300012 | Epiroc | Direction Valve |
| 18 | 9110300011 | Epiroc | Direction Valve |
| 19 | 9110300005 | Epiroc | Valve Block |
| 20 | 9110300004 | Epiroc | Direction Valve |
| 21 | 9110300003 | Epiroc | Direction Valve |
| 22 | 9106999945 | Epiroc | Attachment |
| 23 | 9107256 | Epiroc | Screw 6x16 R80 |
| 24 | 9107254 | Epiroc | Bolt Cylinder B300 |
| 25 | 9107334 | Epiroc | Bolt Foot Mount 8 |
| 26 | 9107344 | Epiroc | Bolt Cooler T391 |
| 27 | 9107405 | Epiroc | Bolt Shroud OM200 |
| 28 | 9107424 | Epiroc | Bolt Cylinder T39 |
| 29 | 9107874 | Epiroc | Bolt Combi |
| 30 | 9110300001 | Epiroc | Direction Valve |
| 31 | 9110300000 | Epiroc | Valve Block |
| 32 | 91100983316 | Epiroc | Warning Sign |
| 33 | 9110024 | Epiroc | Bolt Flywheel T29 |
| 34 | 9109191168 | Epiroc | Motor Bracket |
| 35 | 9110350061 | Epiroc | Plate |
| 36 | 9110875603 | Epiroc | Protection Ring |
| 37 | 9110881523 | Epiroc | Nipple Set |
| 38 | 9110890445 | Epiroc | Sleeve |
| 39 | 9110890806 | Epiroc | Holder |
| 40 | 9110890807 | Epiroc | Cable Steering |
| 41 | 9110890832 | Epiroc | Attachment |
| 42 | 9110890834 | Epiroc | Protection Roof |
| 43 | 9110892400 | Epiroc | Hose Nipple |
| 44 | 9110892404 | Epiroc | Suction Hose |
| 45 | 9110892412 | Epiroc | Gasket |
| 46 | 9110945711 | Epiroc | O-Ring |
| 47 | 9110945740 | Epiroc | Hose |
| 48 | 9110945716 | Epiroc | Pipe |
| 49 | 9110945713 | Epiroc | Nipple |
| 50 | 9110945712 | Epiroc | Hose |
| 51 | 9110945709 | Epiroc | Plate |
| 52 | 9110945706 | Epiroc | Washer |
| 53 | 9110945708 | Epiroc | Nipple |
| 54 | 9110947161 | Epiroc | Swing Attachment |
| 55 | 9110940717 | Epiroc | Ball Joint |
| 56 | 9110941418 | Epiroc | Attachment |
| 57 | 9110943900 | Epiroc | Adapter |
| 58 | 9110945624 | Epiroc | Hatch |
| 59 | 9110945625 | Epiroc | Shaft |
| 60 | 9110945635 | Epiroc | Screw |
| 61 | 9110945636 | Epiroc | Ball Valve |
| 62 | 9110945637 | Epiroc | Washer |
| 63 | 9110945638 | Epiroc | Lever |
| 64 | 9110945641 | Epiroc | Spacer |
| 65 | 9110945704 | Epiroc | Cap Nut |
| 66 | 9110945710 | Epiroc | Attachment |
| 67 | 9110947162 | Epiroc | Parallel Arm |
| 68 | 9110947163 | Epiroc | Parallel Arm |
| 69 | 9110947164 | Epiroc | Washer |
| 70 | 9110947165 | Epiroc | Spacer |
| 71 | 9110947166 | Epiroc | Spacer |
| 72 | 9110948401 | Epiroc | Coupling Half |
| 73 | 9110948902 | Epiroc | Cover |
| 74 | 9110948904 | Epiroc | Cement Valve |
| 75 | 9110948914 | Epiroc | Cylinder |
| 76 | 9110952446 | Epiroc | Protection Yoke |
| 77 | 9110952413 | Epiroc | Attachment |
| 78 | 9110952414 | Epiroc | Lock Pin |
| 79 | 9110952417 | Epiroc | Spring |
| 80 | 9110952441 | Epiroc | Clamp Handle |
| 81 | 9110952439 | Epiroc | Piano Wire |
| 82 | 9110952442 | Epiroc | Clamping Handle |
| 83 | 9110952443 | Epiroc | Gasket |
| 84 | 9110952445 | Epiroc | Inner Handle |
| 85 | 9110952444 | Epiroc | Inner Handle |
| 86 | 9110953214 | Epiroc | Shaft Coupling |
| 87 | 9110953713 | Epiroc | Check Valve |
| 88 | 9110953712 | Epiroc | Double Check Valve |
| 89 | 9110953711 | Epiroc | Check Valve |
| 90 | 9110953707 | Epiroc | Hydraulic Block |
| 91 | 9110952449 | Epiroc | Spacer Dia 25x20x65 |
| 92 | 9110952447 | Epiroc | Lock Bolt |
| 93 | 9110952448 | Epiroc | Rocker |
| 94 | 9110940716 | Epiroc | Cover |
| 95 | 9110940714 | Epiroc | Foot Plate |
| 96 | 9110940711 | Epiroc | Ball Joint |
| 97 | 9110940710 | Epiroc | Cover |
| 98 | 9110940708 | Epiroc | Foot Plate |
| 99 | 9110940702 | Epiroc | Clamp |
| 100 | 9110940503 | Epiroc | Adapter |
| 101 | 9110940504 | Epiroc | Adapter |
| 102 | 9110896930 | Epiroc | Coupling Set |
| 103 | 9110909400 | Epiroc | Tube |
| 104 | 9110909211 | Epiroc | Plate |
| 105 | 9110909210 | Epiroc | Keyboard |
| 106 | 9110909111 | Epiroc | Washer |
| 107 | 9110908029 | Epiroc | Ring |
| 108 | 9110907407 | Epiroc | Stage |
| 109 | 9110906507 | Epiroc | Hub |
| 110 | 9110906506 | Epiroc | Coupling |
| 111 | 9110906504 | Epiroc | Coupling |
| 112 | 9110906502 | Epiroc | Axle |
| 113 | 9110906121 | Epiroc | Glass |
| 114 | 9110905726 | Epiroc | Nipple Set |
| 115 | 9110900753 | Epiroc | Glass |
| 116 | 9110900411 | Epiroc | Swing Arm |
| 117 | 9110900401 | Epiroc | Attachment |
| 118 | 9110900300 | Epiroc | Attachment |
| 119 | 9110899900 | Epiroc | Spacer |
| 120 | 9110899500 | Epiroc | Clutch Set |
| 121 | 9110896937 | Epiroc | Coupling Set |
| 122 | 9110894006 | Epiroc | Shaft Coupling |
| 123 | 9110895700 | Epiroc | Ring |
| 124 | 9110894420 | Epiroc | Hose Nipple |
| 125 | 9110894400 | Epiroc | Spacer Washer |
| 126 | 9110894100 | Epiroc | Shaft Coupling |
| 127 | 9110894004 | Epiroc | Shaft Coupling |
| 128 | 9110894000 | Epiroc | Shaft Coupling |
| 129 | 9106972837 | Epiroc | Memory Unit |
| 130 | 9106971997 | Epiroc | Antenna Kit |
| 131 | 9106972015 | Epiroc | Memory Unit |
| 132 | 9106972026 | Epiroc | Angle Sensor |
| 133 | 9106972043 | Epiroc | Rubber Bellow |
| 134 | 9106972057 | Epiroc | Computer |
| 135 | 9106972087 | Epiroc | Adapter |
| 136 | 9106972088 | Epiroc | USB Cable |
| 137 | 9106972090 | Epiroc | Linear Sensor |
| 138 | 9106972152 | Epiroc | Contact |
| 139 | 9106972159 | Epiroc | Flow Meter |
| 140 | 9106972160 | Epiroc | Flow Meter |
| 141 | 9106972169 | Epiroc | Cable Set |
| 142 | 9106972161 | Epiroc | Electronic Unit |
| 143 | 9106972170 | Epiroc | Cable Set |
| 144 | 9106972172 | Epiroc | Spare Parts Set |
| 145 | 9106972185 | Epiroc | Cable Set |
| 146 | 9106972186 | Epiroc | Cable Set |
| 147 | 9106972197 | Epiroc | Linear Sensor |
| 148 | 9106972198 | Epiroc | Guide Pulley |
| 149 | 9106972241 | Epiroc | Joystick |
| 150 | 9106972242 | Epiroc | Joystick |
| 151 | 9106972243 | Epiroc | Joystick |
| 152 | 9106972244 | Epiroc | Joystick |
| 153 | 9106972245 | Epiroc | Joystick |
| 154 | 9106972246 | Epiroc | Joystick |
| 155 | 9106972250 | Epiroc | Switch |
| 156 | 9106972281 | Epiroc | Complete Attachment |
| 157 | 9106972348 | Epiroc | Pulse Sensor |
| 158 | 9106972416 | Epiroc | Transceiver |
| 159 | 9106972805 | Epiroc | Safety System |
| 160 | 9106972800 | Epiroc | Remote System |
| 161 | 9106972814 | Epiroc | Power Unit |
| 162 | 9106972819 | Epiroc | Adapter |
| 163 | 9106972821 | Epiroc | Antenna Cable |
| 164 | 9106972822 | Epiroc | Antenna Cable |
| 165 | 9106972830 | Epiroc | Memory Unit |
| 166 | 9106972835 | Epiroc | Memory Unit |
| 167 | 9106972836 | Epiroc | Memory Unit |
| 168 | 9106973111 | Epiroc | IO Module |
| 169 | 9106973066 | Epiroc | Bellow |
| 170 | 9106973110 | Epiroc | IO Module |
| 171 | 9106973073 | Epiroc | PCB |
| 172 | 9106973070 | Epiroc | Operator Unit |
| 173 | 9106973060 | Epiroc | Radio Remote |
| 174 | 9106973047 | Epiroc | Set |
| 175 | 9106971495 | Epiroc | Electronic Unit |
| 176 | 9106971242 | Epiroc | Lamp |
| 177 | 9106971244 | Epiroc | Complete Cable |
| 178 | 9106971250 | Epiroc | Lamp |
| 179 | 9106971280 | Epiroc | Voltage Stabilizer |
| 180 | 9106971285 | Epiroc | Linear Sensor |
| 181 | 9106971329 | Epiroc | Angle Sensor |
| 182 | 9106971376 | Epiroc | Pressure Transducer |
| 183 | 9106971408 | Epiroc | Display |
| 184 | 9106971427 | Epiroc | Cover |
| 185 | 9106971522 | Epiroc | Complete Cable |
| 186 | 9106971600 | Epiroc | Electric Set |
| 187 | 9106971540 | Epiroc | Decoder Module |
| 188 | 9106971535 | Epiroc | Antenna |
| 189 | 9106971524 | Epiroc | Complete Cable |
| 190 | 9106971512 | Epiroc | Knob Encoder |
| 191 | 9106971230 | Epiroc | Spare Parts |
| 192 | 9106971233 | Epiroc | Ethernet Cable |
| 193 | 9106971234 | Epiroc | Safety System |
| 194 | 9106971240 | Epiroc | Control Box |
| 195 | 9106971510 | Epiroc | RRC Kit |
| 196 | 9106971511 | Epiroc | Complete Set Mull |
| 197 | 9106971513 | Epiroc | Knob Mode |
| 198 | 9106971848 | Epiroc | Panel |
| 199 | 9106971969 | Epiroc | Display |
| 200 | 9106971949 | Epiroc | Display |
| 201 | 9106971896 | Epiroc | Antenna |
| 202 | 9106971895 | Epiroc | Antenna |
| 203 | 9106971894 | Epiroc | Modem |
| 204 | 9106971890 | Epiroc | Vehicle Cradle |
| 205 | 9106971874 | Epiroc | Handle |
| 206 | 9106971872 | Epiroc | Pen |
| 207 | 9106971871 | Epiroc | Battery Cover |
| 208 | 9106971870 | Epiroc | Computer |
| 209 | 9106971868 | Epiroc | Computer |
| 210 | 9106971865 | Epiroc | Computer |
| 211 | 9106971864 | Epiroc | Sensor |
| 212 | 9106971860 | Epiroc | Power Supply |
| 213 | 9106971859 | Epiroc | Sensor |
| 214 | 9106971855 | Epiroc | Power Supply |
| 215 | 9106971854 | Epiroc | Linear Sensor |
| 216 | 9106971850 | Epiroc | Power Supply |
| 217 | 9106971722 | Epiroc | Cable Harness |
| 218 | 9106971749 | Epiroc | Spare Parts |
| 219 | 9106971748 | Epiroc | Joystick |
| 220 | 9106971739 | Epiroc | Cable |
| 221 | 9106971736 | Epiroc | Joystick |
| 222 | 9106971682 | Epiroc | Cable Kit |
| 223 | 9106973112 | Epiroc | IO Module |
| 224 | 9106973121 | Epiroc | IO Module |
| 225 | 9106973120 | Epiroc | IO Module |
| 226 | 9106973122 | Epiroc | IO Module |
| 227 | 9106973200 | Epiroc | App Module |
| 228 | 9106973201 | Epiroc | Display HAZMAT |
| 229 | 9106973213 | Epiroc | Electronic Device |
| 230 | 9106973214 | Epiroc | Electronic Device |
| 231 | 9106973230 | Epiroc | App Module |
| 232 | 9106973231 | Epiroc | Display |
| 233 | 9106974567 | Epiroc | Cable |
| 234 | 9106975205 | Epiroc | Electronic Unit |
| 235 | 9106975110 | Epiroc | Heat Protection |
| 236 | 9106975095 | Epiroc | Console |
| 237 | 9106975060 | Epiroc | Electronic Unit |
| 238 | 9106975029 | Epiroc | Decal |
| 239 | 9106975028 | Epiroc | Decal |
| 240 | 9106975014 | Epiroc | Gasket |
| 241 | 9106975010 | Epiroc | Support Unit |
| 242 | 9106974990 | Epiroc | Display |
| 243 | 9106974931 | Epiroc | Computer |
| 244 | 9106974930 | Epiroc | Display |
| 245 | 9106974900 | Epiroc | Electronic Unit |
| 246 | 9106974803 | Epiroc | Mounting Feet |
| 247 | 9106974802 | Epiroc | Power Unit |
| 248 | 9106974730 | Epiroc | Electronic Unit |
| 249 | 9106974710 | Epiroc | Video Server |
| 250 | 9106974578 | Epiroc | Complete Cable |
| 251 | 9106974577 | Epiroc | Electronic Unit |
| 252 | 9106974568 | Epiroc | Signal Cable |
| 253 | 9106974387 | Epiroc | Miniature Circuit Breaker |
| 254 | 9106974357 | Epiroc | Safety System |
| 255 | 9106974362 | Epiroc | Miniature Circuit Breaker |
| 256 | 9106974361 | Epiroc | Safety System |
| 257 | 9106974363 | Epiroc | Miniature Circuit Breaker |
| 258 | 9106974371 | Epiroc | Label |
| 259 | 9106974374 | Epiroc | Label |
| 260 | 9106974378 | Epiroc | Bridge Connector |
| 261 | 9106974385 | Epiroc | Label |
| 262 | 9106974386 | Epiroc | Label |
| 263 | 9106974402 | Epiroc | Safety Address Plug |
| 264 | 9106974566 | Epiroc | Cable |
| 265 | 9106974405 | Epiroc | Safety Address Plug |
| 266 | 9106974404 | Epiroc | Safety Address Plug |
| 267 | 9106974403 | Epiroc | Safety Address Plug |
| 268 | 9106975245 | Epiroc | Complete Cable |
| 269 | 9106975230 | Epiroc | Module |
| 270 | 9106975215 | Epiroc | Module |
| 271 | 9106975214 | Epiroc | Antenna |
| 272 | 9106975210 | Epiroc | Electronic Unit |
| 273 | 9106974401 | Epiroc | Safety Address Plug |
| 274 | 9106974400 | Epiroc | Safety Address Plug |
| 275 | 9106974390 | Epiroc | Safety System |
| 276 | 9106973433 | Epiroc | Complete Cable |
| 277 | 9106973529 | Epiroc | Cable M12 17pin 5m |
| 278 | 9106973456 | Epiroc | Cable Set |
| 279 | 9106973438 | Epiroc | Electronic Unit |
| 280 | 9106973435 | Epiroc | Electronic Unit |
| 281 | 9106973254 | Epiroc | Stand Panel Teleremote |
| 282 | 9106973256 | Epiroc | Complete Cable |
| 283 | 9106973266 | Epiroc | Antenna Cable |
| 284 | 9106973272 | Epiroc | Display Touch HAZMAT |
| 285 | 9106973272UC | Epiroc | Display |
| 286 | 9106973273 | Epiroc | Display |
| 287 | 9106973274 | Epiroc | App Module |
| 288 | 9106973275 | Epiroc | Computer |
| 289 | 9106973311 | Epiroc | Circuit Board |
| 290 | 9106973403 | Epiroc | Complete Cable |
| 291 | 9106973407 | Epiroc | Circuit Breaker |
| 292 | 9106973408 | Epiroc | Complete Cable |
| 293 | 9106973409 | Epiroc | Joystick |
| 294 | 9106973410 | Epiroc | Joystick |
| 295 | 9106973411 | Epiroc | Local Remote |
| 296 | 9106973416 | Epiroc | Signal Cable |
Mining Equipment Troubleshooting Spotlight: Epiroc Boomer 282 Hydraulic System
Issue: Intermittent or complete loss of drilling feed force and rotation on an Epiroc Boomer 282 face drilling rig. The hydraulic pressure gauge for the feed circuit shows erratic readings or zero pressure, despite the main pump operating correctly.
Diagnosis & Solution (Focusing on Direction Valve):
Check Filtration: Initial inspection should verify that hydraulic filters are clean. Clogged filters can starve the system, but the issue description points to control.
Inspect Direction Valve (e.g., 9110300004): The directional control valve responsible for the feed cylinder and rotation motor may be stuck, leaking internally, or have a failed solenoid/pilot control.
Action 1 (Electrical): Check the voltage and resistance on the solenoid controlling the valve spool. If the solenoid is open-circuit or not receiving the correct voltage from the Electronic Unit (9106974900) or IO Module, the valve will not shift. Replace the faulty solenoid or trace the Cable Harness (9106971722).
Action 2 (Mechanical): If the solenoid is functional, the valve spool itself may be sticking due to contamination or wear. In a controlled, safe environment, manually attempt to shift the spool (if possible on the specific Valve Block 9110300200). If it remains stuck, the entire Direction Valve must be replaced.
Preventative Action: Ensure clean hydraulic fluid is always used. If contamination is suspected, a complete fluid and filter change is necessary to prevent further damage to sensitive components like the Flow Meter (9106972159) and other Hydraulic Blocks.
By using Hugeminer replacement Direction Valve and seals, you can resolve this issue quickly and cost-effectively, maintaining maximum productivity at the mine site.
Partner with Hugeminer for Reliability and Efficiency
Whether you require a single Washer, a complex Computer component, or are looking for a trusted source for bulk orders of Heavy Truck Parts, Hugeminer is ready to assist. Our export expertise ensures smooth delivery of your Engineering Machinery Parts globally. We pride ourselves on offering quality solutions and supporting our customers with the ability to source both OEM and specialized custom development for components like Shaft Couplings and Adapters. Contact Hugeminer today to optimize your spare parts inventory and reduce operational costs.
